Doctor hands with protective gloves analyzing COVID 19 Coronavirus test blood. Virus test and research concept. Closeup dolly shot
- 4k version at: https://videohive.net/item/doctor-analyzing-coronavirus-covid-19-test-blood/26112738
Doctor hands with protective gloves analyzing COVID 19 Coronavirus test blood. Virus test and research concept. Closeup dolly shot
| Alpha Channel | No |
| File Size | 189.19mb |
| Preview Resolution | 960x540 |
| Frame Rate | 29.97 |
| Total Clip(s) Length | 0:20 |
| Looped Video | No |
| Number of Clips | 1 |
| Resolution | 1920x1080 |
| Age | Young Adult |
| Color | Full, Color |
| Composition | Closeup |
| Ethnicity | Caucasian |
| Gender | Female |
| stock-footage-movement | Dolly |
| No. of People | 1 |
| Pace | Real, Time |
| Setting | Indoors |
| Source Audio | No |
| Video Encoding | Photo, JPEG |
| Tags | 2019-nCoV, analysis, analyzing, biochemistry, blood, care, china virus, clinic, contagion, coronavirus, coronavirus update, covid 19, diagnostic, disease, doctor, epidemic, epidemic outbreak, gloves, hand, health, health care, hospital, illness, infection, lab, label, laboratory, mask, medicine, microbiology, ncov, nurse, patient, positive, prevention, protection, research, respiratory syndrome coronavirus, result, sample, sampling, scientific, sterile, test, test-tube, tube, virus, Wuhan |
Your experience on this site will be improved by allowing cookies.