3D rotating map animation of East Timor (Timor-Leste) with moving clouds.
This 3d map animation is perfect for any platform and it’s in 4k 3840×2160 mp4 format.
3D rotating map animation of East Timor (Timor-Leste) with moving clouds.
This 3d map animation is perfect for any platform and it’s in 4k 3840×2160 mp4 format.
| File Size | 12.18MB |
| Preview Resolution | 960x540 |
| Frame Rate | 29.97 |
| Total Clip(s) Length | 00:10 |
| Number of Clips | 1 |
| Resolution | 3840x2160 |
| Video Encoding | H.264 |
| Tags | 3d rotating, aerial, animation, asia, clouds, continent, countries, Country in Asia, Cristo Rei de Dili statue, dili, earth, east timor, environmental, geographical, geography, global, globe, landscape, location, map, map animation, nasa, nature, ocean, orbit, planet, planet earth, portuguese, region, ringed by coral reefs, river, rotation, satellite, science, sea, space, states, teeming with marine life, Tetun, timor-leste, united states dollar, view, world, world map |
Your experience on this site will be improved by allowing cookies.