3 short clips visualizing gravity’s effect on space. Available in 4k.
Features:
- Clips: 3.
- Loop: clip 3 only.
- Length: 12 – 12 – 6 seconds.
- Resolution: 3840×2160.
- Frame rate: 30.
3 short clips visualizing gravity’s effect on space. Available in 4k.
Features:
| File Size | 195.62MB |
| Preview Resolution | 960x540 |
| Frame Rate | 30 |
| Total Clip(s) Length | 00:30 |
| length-video-individual | 0:12 , 0:12 , 0:06 |
| Looped Video | Yes |
| Number of Clips | 3 |
| Resolution | 3840x2160 |
| Video Encoding | H.264 |
| Tags | 3d, 4k, astrophysics, continuum, curve, demonstration, footage, gravitational, gravity, grid, physics, science, space, sphere, stock, time |
Your experience on this site will be improved by allowing cookies.