São Toméan Dobra | Sao Tome and Principe Currency – 6 Pack | 4K Resolution | Looped
- Country: Sao Tome and Principe
- 3840×2160 – 4K Resolution
- Looped
- High Quality Render
- Currency Symbol: Db
- Currency Code: STN
São Toméan Dobra | Sao Tome and Principe Currency – 6 Pack | 4K Resolution | Looped
| Alpha Channel | No |
| File Size | 57.57mb |
| Preview Resolution | 960x540 |
| Frame Rate | 30 |
| Total Clip(s) Length | 0:04 |
| length-video-individual | 0:04 |
| Looped Video | Yes |
| Number of Clips | 6 |
| Resolution | 3840x2160 |
| Video Encoding | H.264 |
| Tags | bank, bank, banknotes, banknotes, bills, bills, cash, cash, cash flow, cash flow, country, country, currencies, currencies, currency, currency, dinheiro, dinheiro, dobra, dobra, economics, economics, economy, economy, finance, finance, inflation, inflation, market, market, money, money, national, national, notes, notes, portuguese, portuguese, print, print, Sao Tome, Sao Tome, SAO TOME & PRINCIPE, SAO TOME & PRINCIPE, sao tome and principe, sao tome and principe, sao tome e principe, sao tome e principe, Sao Tomean, Sao Tomean, STN, STN, stock, stock, value, value, wealth, wealth |
Your experience on this site will be improved by allowing cookies.