Time-lapse shot of traffic on Shanghai viaduct
Time-lapse shot of traffic on Shanghai viaduct
Frame Rate: 29.97, Resolution: 1920x1080, Video Encoding: H.264, File Size: 101.6MB, Number of Clips: 1, Total Clip(s) Length: 00:16
| File Size | 101.6MB |
| Preview Resolution | 960x540 |
| Frame Rate | 29.97 |
| Total Clip(s) Length | 00:16 |
| Number of Clips | 1 |
| Resolution | 1920x1080 |
| Video Encoding | H.264 |
| Tags | china, delay photography, developed city, economic development, gdp, internationalization, shanghai, traffic, transportation, viaduct |
Your experience on this site will be improved by allowing cookies.